GAA All-Ireland Championships 2025
GAA ALL-IRELAND GAELIC FOOTBALL & HURLING CHAMPIONSHIPS 2025
As Portland’s only truly authentic Irish Pub, we are delighted to show all the big games from this year’s All-Ireland Senior Football & Hurling championships. It’ll be just like watching the games at home in Ireland in your local pub! This page will show all of the results for all the games so check back to see how each Championship progresses.
For those not too familiar with the games, in both football and hurling, a team is awarded 3 points for a goal (below the crossbar) and 1 point for a point (above the crossbar).
For example: If a team scores 2-14, this equals a total of 20 points. 2 goals x 3 points = 6, plus 14 points = 20 points).
Both games are fast and very exciting!
All-Ireland Champions 2025
The All-Ireland Championships have finished for another year, concluding with dominant displays in both finals by the eventual winners – Kerry in the Football and Tipperary in the Hurling.
Football
Congratulations to Kerry on winning their 39th All-Ireland Senior Football Title, with a hugely impressive performance against Donegal in the Final.
Tables, previous results and the structure of the All-Ireland Football Championship follows beneath this section.
Football – 2025 All-Ireland Senior Football Final
| 27-Jul | Kerry | 1-26 (29) | Donegal | 0-19 (19) |
Congratulations to Tipperary on winning their 29th All-Ireland Senior Hurling Title, with an incredible 2nd half performance against Cork in the Final.
Tables, previous results and the structure of the All-Ireland Hurling Championship follows beneath this section.
Hurling – 2025 All-Ireland Senior Hurling Final
| 20-Jul | Cork | 1-18 (21) | Tipperary | 3-27 (36) |
Senior All-Ireland Football Championship
Top Team in each group advances to the Quarter-Finals. Teams placed 2nd and 3rd advance to the Preliminary Quarter-Finals.
Group 1
| Played | W | D | L | Diff | Points | |
| Donegal | 3 | 2 | 0 | 1 | 9 | 4 |
| Tyrone | 3 | 2 | 0 | 1 | 17 | 4 |
| Cavan | 3 | 1 | 0 | 2 | -29 | 2 |
| Mayo | 3 | 1 | 0 | 2 | 3 | 2 |
Fixtures & Results
|
18-May
|
Mayo | 1-14 (17) | Cavan | 1-17 (20) | – |
|
24-May
|
Donegal | 0-20 (20) | Tyrone | 2-17 (23) | – |
| 31-May | Tyrone | 1-13 (16) | Mayo | 2-17 (23) | – |
| 01-Jun | Cavan | 1-13 (16) | Donegal | 3-26 (35) | – |
| 15-Jun | Donegal | 0-19 (19) | Mayo | 1-15 (18) | |
| 15-Jun | Tyrone | 0-31 (31) | Cavan | 0-18 (18) |
Group 2
| Played | W | D | L | Diff | Points | |
| Meath | 3 | 2 | 1 | 0 | 13 | 5 |
| Kerry | 3 | 2 | 0 | 1 | 12 | 4 |
| Cork | 3 | 1 | 0 | 1 | -13 | 2 |
| Roscommon | 3 | 0 | 1 | 2 | -12 | 1 |
Fixtures & Results
| 17-May | Kerry | 3-18 (27) | Roscommon | 0-17 (17) | – |
| 24-May | Meath | 1-13 (16) | Cork | 0-12 (12) | – |
| 31-May | Roscommon | 2-15 (21) | Meath | 0-21 (21) | – |
| 31-May | Cork | 0-20 (20) | Kerry | 1-28 (31) | – |
| 14-Jun | Kerry | 16 (16) | Meath | 1-22 (25) | |
| 14-Jun | Roscommon | 17 (17) | Cork | 19 (19) |
Group 3
| Played | W | D | L | Diff | Points | |
| Monaghan | 3 | 3 | 0 | 0 | 19 | 6 |
| Down | 3 | 2 | 0 | 1 | 14 | 4 |
| Louth | 3 | 1 | 0 | 2 | -4 | 2 |
| Clare | 3 | 0 | 0 | 3 | -29 | 0 |
Fixtures & Results
| 18-May | Clare | 1-16 (19) | Down | 3-27 (36) | – |
| 24-May | Louth | 4-08 (20) | Monaghan | 1-23 (26) | – |
| 31-May | Down | 0-25 (25) | Louth | 0-24 (24) | – |
| 01-Jun | Monaghan | 1-25 (28) | Clare | 1-16 (19) | – |
| 15-Jun | Monaghan | 2-27 (33) | Down | 1-26 (29) | |
| 15-Jun | Louth | 2-17 (23) | Clare | 2-14 (20) |
Group 4
| Played | W | D | L | Diff | Points | |
| Armagh | 3 | 2 | 0 | 1 | 8 | 4 |
| Dublin | 3 | 2 | 0 | 1 | -2 | 4 |
| Galway | 3 | 1 | 1 | 1 | 0 | 3 |
| Derry | 3 | 0 | 1 | 2 | -6 | 1 |
Fixtures & Results
| 17-May | Galway | 2-14 (20) | Dublin | 1-18 (21) | – |
| 24-May | Armagh | 2-21 (27) | Derry | 2-17 (23) | – |
| 01-Jun | Derry | 2-20 (26) | Galway | 4-14 (26) | – |
| 01-Jun | Dublin | 0-19 (19) | Armagh | 0-24 (24) | – |
| 14-Jun | Galway | 2-22 (28) | Armagh | 0-27 (27) | |
| 14-Jun | Dublin | 0-22 (22) | Derry | 0-20 (20) |
Preliminary Quarter-Finals
| 21-Jun | Kerry | 3-20 (29) | Cavan | 1-17 (20) |
| 21-Jun | Dublin | 1-19 (22) | Cork | 1-16 (19) |
| 22-Jun | Down | 3-21 (30) | Galway | 2-26 (32) |
| 22-Jun | Donegal | 2-22 (28) | Louth | 0-12 (12) |
Quarter-Finals
| 28-Jun | Tyrone | 0-23 (23) | Dublin | 0-16 (16) |
| 28-Jun | Monaghan | 1-20 (23) | Donegal | 1-26 (29) |
| 29-Jun | Meath | 2-16 (22) | Galway | 2-15 (21) |
| 29-Jun | Armagh | 1-21 (24) | Kerry | 0-32 (32) |
Semi-Finals
| 12-Jul | Kerry | 1-20 (23) | Tyrone | 0-17 (17) |
| 13-Jul | Meath | 0-15 (15) | Donegal | 3-26 (35) |
Final
| 27-Jul | Kerry | v | Donegal | 10:30am |
Senior All-Ireland Hurling Championship
Top 2 Teams advance to Provincial Final and directly to the Quarter Final Stage.
3rd Placed Teams advance to the Preliminary Quarter-Finals.
Top 2 teams in the Joe McDonagh Cup (Kildare & Laois) also advance to the Preliminary Quarter-Finals.
Leinster Senior All-Ireland Hurling Championship
| Played | W | D | L | Diff | Points | |
| Kilkenny | 5 | 4 | 0 | 1 | 42 | 8 |
| Galway | 5 | 4 | 0 | 1 | 45 | 8 |
| Dublin | 5 | 3 | 0 | 2 | 13 | 6 |
| Wexford | 5 | 3 | 0 | 2 | 7 | 6 |
| Offaly | 5 | 1 | 0 | 4 | -30 | 2 |
| Antrim | 5 | 0 | 0 | 5 | -77 | 0 |
Fixtures & Results
| 19-Apr | Wexford | 2-24 (30) | Antrim | 0-19 (19) |
| 19-Apr | Kilkenny | 3-24 (33) | Galway | 0-21 (21) |
| 19-Apr | Dublin | 1-25 (28) | Offaly | 2-19 (25) |
| 26-Apr | Dublin | 3-26 (35) | Wexford | 4-19 (31) |
| 26-Apr | Offaly | 1-14 (17) | Galway | 2-25 (31) |
| 27-Apr | Antrim | 2-12 (18) | Kilkenny | 2-30 (36) |
| 10-May | Galway | 1-29 (32) | Wexford | 2-16 (22) |
| 10-May | Antrim | 0-19 (19) | Dublin | 3-25 (34) |
| 10-May | Kilkenny | 4-25 (37) | Offaly | 2-16 (22) |
| 17-May | Galway | 6-27 (45) | Antrim | 1-14 (17) |
| 17-May | Wexford | 2-17 (23) | Offaly | 1-17 (20) |
| 18-May | Kilkenny | 5-19 (34) | Dublin | 3-21 (30) |
| 25-May | Wexford | 2-19 (25) | Kilkenny | 1-15 (18) |
| 25-May | Dublin | 3-15 (24) | Galway | 0-29 (29) |
| 25-May | Offaly | 3-15 (24) | Antrim | 1-16 (19) |
Leinster Final
| 08-Jun | Kilkenny | 3-22 (31) | Galway | 1-20 (23) |
Munster Senior All-Ireland Hurling Championship
| Played | W | D | L | Diff | Points | |
| Limerick | 4 | 2 | 1 | 1 | 17 | 5 |
| Cork | 4 | 2 | 1 | 1 | 5 | 5 |
| Tipperary | 4 | 2 | 1 | 1 | -3 | 5 |
| Clare | 4 | 1 | 1 | 2 | -6 | 3 |
| Waterford | 4 | 1 | 0 | 3 | -13 | 2 |
Fixtures & Results
| 20-Apr | Clare | 3-21 (30) | Cork | 2-24 (30) |
| 20-Apr | Tipperary | 2-23 (29) | Limerick | 2-23 (29) |
| 27-Apr | Waterford | 2-23 (29) | Clare | 0-21 (21) |
| 27-Apr | Cork | 4-27 (39) | Tipperary | 0-24 (24) |
| 03-May | Waterford | 0-22 (22) | Limerick | 0-28 (28) |
| 10-May | Clare | 2-21 (27) | Tipperary | 4-18 (30) |
| 18-May | Tipperary | 1-30 (33) | Waterford | 1-21 (24) |
| 18-May | Limerick | 3-26 (35) | Cork | 1-16 (19) |
| 25-May | Cork | 2-25 (31) | Waterford | 1-22 (25) |
| 25-May | Limerick | 0-24 (24) | Clare | 3-20 (29) |
Munster Final
| 07-Jun | Limerick | 2-27 (33) | Cork* | 1-30 (33) |
| *Cork win on penalties | ||||
Preliminary Quarter-Finals
| 14-Jun | Laois | 0-18 (18) | Tipperary | 3-32 (41) |
| 14-Jun | Kildare | 0-13 (13) | Dublin | 3-25 (34) |
Quarter-Finals
| 21-Jun | Dublin | 2-24 (30) | Limerick | 0-28 (28) |
| 22-Jun | Galway | 2-17 (23) | Tipperary | 1-28 (31) |
Semi-Finals
| 05-Jul | Cork | 7-26 (47) | Dublin | 2-21 (27) | |
| 06-Jul | Kilkenny | 0-30 (30) | Tipperary | 4-20 (32) | |
2025 All-Ireland Hurling Final
| 20-Jul | Cork | v | Tipperary | 10:30am |